Name | Unit | Parameter |
Elevation (can be customized) | Mm | 3000 |
Load | KG | 1500 |
Weight (including battery) | KG | 2000 |
Battery capacity |
| 180*5 |
Output voltage | V | 60 |
Charging voltage | V | 220 |
Battery life | h | 8 |
Charging time | h | 8-10 |
Maximum rate of climb speed | % | 10 |
Lifting hydraulic cylinder | number | 2 |
Maximum travel speed no load/full load | KG/s | 12/10 |
Maximum lift speed no load/full load | MM/s | 220/120 |
Maximum descent speed no load/full load | MM/s | 320/360 |
Turning radius (excluding forks) | mm | 2100 |
Mobile motor | W | 3000 |
Lifting motor | W | 2000 |
Fork material |
| Forged truck |
Fork size (length, width and height) |
| 1070*900*35 |
Front tire | Widened solid tires for forklifts | 650-10 |
Rear tire | Widened solid tires for forklifts | 500-8 |
Turn motion |
| 360 |
Forklift size (length, width and height) | mm | 2100*1150*2100 |
Turn |
| Hydraulic boost |
Display |
| Dash board |
Brake system |
| Hydraulic oil brake |
Name | Unit | Parameter |
Elevation (can be customized) | Mm | 3000 |
Load | KG | 1500 |
Weight (including battery) | KG | 2000 |
Battery capacity |
| 180*5 |
Output voltage | V | 60 |
Charging voltage | V | 220 |
Battery life | h | 8 |
Charging time | h | 8-10 |
Maximum rate of climb speed | % | 10 |
Lifting hydraulic cylinder | number | 2 |
Maximum travel speed no load/full load | KG/s | 12/10 |
Maximum lift speed no load/full load | MM/s | 220/120 |
Maximum descent speed no load/full load | MM/s | 320/360 |
Turning radius (excluding forks) | mm | 2100 |
Mobile motor | W | 3000 |
Lifting motor | W | 2000 |
Fork material |
| Forged truck |
Fork size (length, width and height) |
| 1070*900*35 |
Front tire | Widened solid tires for forklifts | 650-10 |
Rear tire | Widened solid tires for forklifts | 500-8 |
Turn motion |
| 360 |
Forklift size (length, width and height) | mm | 2100*1150*2100 |
Turn |
| Hydraulic boost |
Display |
| Dash board |
Brake system |
| Hydraulic oil brake |